Translation status of package samba

Languagepodebconfpo
ar90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
ast90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
be90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
bg90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
bn90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
bs76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
ca90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
cs100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
da100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 26.5625% translated (34/128), 14.0625% fuzzy (18/128), 59.375% untranslated (76/128),
de100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 11.6104868913858% translated (217/1869), 1.01658640984484% fuzzy (19/1869), 87.3729266987694% untranslated (1633/1869),
dz76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
el90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
eo100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21),
es100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
et76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
eu90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
fi100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 26.5625% translated (34/128), 14.0625% fuzzy (18/128), 59.375% untranslated (76/128),
fr100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 100% translated (128/128), 0% fuzzy (0/128), 0% untranslated (0/128),
gl100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21),
gu76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
he100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21),
hu76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
id100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21),
it100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
ja100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
ka76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
km76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
ko76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
ku90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
lt76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
ml76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
mr76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
nb100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 26.5625% translated (34/128), 14.0625% fuzzy (18/128), 59.375% untranslated (76/128),
ne76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
nl100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
nn76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
pl100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
pt100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21),
pt_BR100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
ro76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
ru100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
sk100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21),
sl76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
sq76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
sv100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
ta76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
th100% translated (21/21), 0% fuzzy (0/21), 0% untranslated (0/21),
tl76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
tr90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
vi90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21),
wo76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21),
zh_CN76.1904761904762% translated (16/21), 14.2857142857143% fuzzy (3/21), 9.52380952380952% untranslated (2/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),
zh_TW90.4761904761905% translated (19/21), 0% fuzzy (0/21), 9.52380952380952% untranslated (2/21), 24.21875% translated (31/128), 14.0625% fuzzy (18/128), 61.71875% untranslated (79/128),

Generated on Fri, 18 May 2012 11:33:24 +0200 (db: 2012-05-02)

Comments: Debian L10N Development Team