Translation status of package metacity

Languagepo
am12.2844827586207% translated (57/464), 3.44827586206897% fuzzy (16/464), 84.2672413793103% untranslated (391/464),
ar99.0147783251231% translated (402/406), 0.246305418719212% fuzzy (1/406), 0.738916256157635% untranslated (3/406),
as100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ast97.0515970515971% translated (395/407), 1.96560196560197% fuzzy (8/407), 0.982800982800983% untranslated (4/407),
az97.198275862069% translated (451/464), 1.29310344827586% fuzzy (6/464), 1.50862068965517% untranslated (7/464),
be97.5103734439834% translated (470/482), 0% fuzzy (0/482), 2.4896265560166% untranslated (12/482),
be@latin99.017199017199% translated (403/407), 0.491400491400491% fuzzy (2/407), 0.491400491400491% untranslated (2/407),
bg100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
bn100% translated (404/404), 0% fuzzy (0/404), 0% untranslated (0/404),
bn_IN100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
br39.9515738498789% translated (165/413), 0.484261501210654% fuzzy (2/413), 59.5641646489104% untranslated (246/413),
bs97.198275862069% translated (451/464), 1.29310344827586% fuzzy (6/464), 1.50862068965517% untranslated (7/464),
ca100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ca@valencia100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
crh100% translated (404/404), 0% fuzzy (0/404), 0% untranslated (0/404),
cs100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
cy100% translated (517/517), 0% fuzzy (0/517), 0% untranslated (0/517),
da100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
de93.6734693877551% translated (459/490), 0.204081632653061% fuzzy (1/490), 6.12244897959184% untranslated (30/490),
dz100% translated (513/513), 0% fuzzy (0/513), 0% untranslated (0/513),
el100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
en@shaw100% translated (403/403), 0% fuzzy (0/403), 0% untranslated (0/403),
en_CA100% translated (515/515), 0% fuzzy (0/515), 0% untranslated (0/515),
en_GB100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
eo44.8275862068966% translated (182/406), 0.246305418719212% fuzzy (1/406), 54.9261083743842% untranslated (223/406),
es100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
et93.3497536945813% translated (379/406), 4.1871921182266% fuzzy (17/406), 2.46305418719212% untranslated (10/406),
eu100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
fa100% translated (403/403), 0% fuzzy (0/403), 0% untranslated (0/403),
fi100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
fr100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ga39.4088669950739% translated (160/406), 0% fuzzy (0/406), 60.5911330049261% untranslated (246/406),
gl100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
gu97.2906403940887% translated (395/406), 1.23152709359606% fuzzy (5/406), 1.47783251231527% untranslated (6/406),
ha76.1557177615572% translated (313/411), 14.8418491484185% fuzzy (61/411), 9.00243309002433% untranslated (37/411),
he100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
hi100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
hr96.5384615384615% translated (502/520), 1.92307692307692% fuzzy (10/520), 1.53846153846154% untranslated (8/520),
hu100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
hy34.9137931034483% translated (162/464), 0% fuzzy (0/464), 65.0862068965517% untranslated (302/464),
id100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ig76.8856447688565% translated (316/411), 14.1119221411192% fuzzy (58/411), 9.00243309002433% untranslated (37/411),
is28.0172413793103% translated (130/464), 4.74137931034483% fuzzy (22/464), 67.2413793103448% untranslated (312/464),
it100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ja100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ka22.9126213592233% translated (118/515), 69.9029126213592% fuzzy (360/515), 7.18446601941748% untranslated (37/515),
kn99.7524752475248% translated (403/404), 0.247524752475248% fuzzy (1/404), 0% untranslated (0/404),
ko100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ku55.5282555282555% translated (226/407), 1.71990171990172% fuzzy (7/407), 42.7518427518428% untranslated (174/407),
la4.31654676258993% translated (18/417), 0% fuzzy (0/417), 95.6834532374101% untranslated (399/417),
lt94.0886699507389% translated (382/406), 3.69458128078818% fuzzy (15/406), 2.21674876847291% untranslated (9/406),
lv100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
mai84.9753694581281% translated (345/406), 0% fuzzy (0/406), 15.0246305418719% untranslated (61/406),
mg99.7925311203319% translated (481/482), 0.20746887966805% fuzzy (1/482), 0% untranslated (0/482),
mk100% translated (517/517), 0% fuzzy (0/517), 0% untranslated (0/517),
ml100% translated (404/404), 0% fuzzy (0/404), 0% untranslated (0/404),
mn82.3275862068966% translated (382/464), 16.1637931034483% fuzzy (75/464), 1.50862068965517% untranslated (7/464),
mr100% translated (404/404), 0% fuzzy (0/404), 0% untranslated (0/404),
ms69.3965517241379% translated (322/464), 2.37068965517241% fuzzy (11/464), 28.2327586206897% untranslated (131/464),
nb99.7536945812808% translated (405/406), 0% fuzzy (0/406), 0.246305418719212% untranslated (1/406),
nds21.0918114143921% translated (85/403), 0% fuzzy (0/403), 78.9081885856079% untranslated (318/403),
ne100% translated (515/515), 0% fuzzy (0/515), 0% untranslated (0/515),
nl100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
nn87.1604938271605% translated (353/405), 11.1111111111111% fuzzy (45/405), 1.72839506172839% untranslated (7/405),
oc100% translated (404/404), 0% fuzzy (0/404), 0% untranslated (0/404),
or100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
pa100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
pl100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
pt100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
pt_BR100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ro100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ru100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
rw3.01724137931034% translated (14/464), 86.8534482758621% fuzzy (403/464), 10.1293103448276% untranslated (47/464),
si7.37864077669903% translated (38/515), 0% fuzzy (0/515), 92.621359223301% untranslated (477/515),
sk100% translated (404/404), 0% fuzzy (0/404), 0% untranslated (0/404),
sl100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
sq91.6370106761566% translated (515/562), 4.44839857651246% fuzzy (25/562), 3.91459074733096% untranslated (22/562),
sr100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
sr@latin100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
sv100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ta100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
te100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
th100% translated (404/404), 0% fuzzy (0/404), 0% untranslated (0/404),
tk7.54310344827586% translated (35/464), 0% fuzzy (0/464), 92.4568965517241% untranslated (429/464),
tr100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
ug85.2216748768473% translated (346/406), 0% fuzzy (0/406), 14.7783251231527% untranslated (60/406),
uk100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
vi100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
wa27.3706896551724% translated (127/464), 4.52586206896552% fuzzy (21/464), 68.1034482758621% untranslated (316/464),
xh98.7068965517241% translated (458/464), 0% fuzzy (0/464), 1.29310344827586% untranslated (6/464),
yo76.8856447688565% translated (316/411), 14.1119221411192% fuzzy (58/411), 9.00243309002433% untranslated (37/411),
zh_CN100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
zh_HK100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),
zh_TW100% translated (406/406), 0% fuzzy (0/406), 0% untranslated (0/406),

Generated on Fri, 18 May 2012 11:33:24 +0200 (db: 2012-05-02)

Comments: Debian L10N Development Team