Translation status of package gtranslator

Languagepo
am41.1924119241192% translated (152/369), 6.23306233062331% fuzzy (23/369), 52.5745257452575% untranslated (194/369),
ar45.0317124735729% translated (213/473), 20.9302325581395% fuzzy (99/473), 34.0380549682875% untranslated (161/473),
az100% translated (361/361), 0% fuzzy (0/361), 0% untranslated (0/361),
be100% translated (391/391), 0% fuzzy (0/391), 0% untranslated (0/391),
bg100% translated (331/331), 0% fuzzy (0/331), 0% untranslated (0/331),
bs100% translated (372/372), 0% fuzzy (0/372), 0% untranslated (0/372),
ca100% translated (390/390), 0% fuzzy (0/390), 0% untranslated (0/390),
ca@valencia100% translated (390/390), 0% fuzzy (0/390), 0% untranslated (0/390),
cs100% translated (663/663), 0% fuzzy (0/663), 0% untranslated (0/663),
da100% translated (405/405), 0% fuzzy (0/405), 0% untranslated (0/405),
de100% translated (663/663), 0% fuzzy (0/663), 0% untranslated (0/663),
dz100% translated (333/333), 0% fuzzy (0/333), 0% untranslated (0/333),
el100% translated (661/661), 0% fuzzy (0/661), 0% untranslated (0/661),
en_CA100% translated (331/331), 0% fuzzy (0/331), 0% untranslated (0/331),
en_GB100% translated (475/475), 0% fuzzy (0/475), 0% untranslated (0/475),
eo58.8235294117647% translated (230/391), 0% fuzzy (0/391), 41.1764705882353% untranslated (161/391),
es100% translated (663/663), 0% fuzzy (0/663), 0% untranslated (0/663),
et100% translated (391/391), 0% fuzzy (0/391), 0% untranslated (0/391),
eu100% translated (678/678), 0% fuzzy (0/678), 0% untranslated (0/678),
fa26.2872628726287% translated (97/369), 0% fuzzy (0/369), 73.7127371273713% untranslated (272/369),
fi91.5816326530612% translated (359/392), 2.55102040816327% fuzzy (10/392), 5.86734693877551% untranslated (23/392),
fr100% translated (661/661), 0% fuzzy (0/661), 0% untranslated (0/661),
ga47.3154362416107% translated (141/298), 0% fuzzy (0/298), 52.6845637583893% untranslated (157/298),
gl80.3921568627451% translated (533/663), 0% fuzzy (0/663), 19.6078431372549% untranslated (130/663),
he100% translated (388/388), 0% fuzzy (0/388), 0% untranslated (0/388),
hr32.6975476839237% translated (120/367), 2.45231607629428% fuzzy (9/367), 64.850136239782% untranslated (238/367),
hu94.8640483383686% translated (314/331), 1.81268882175227% fuzzy (6/331), 3.32326283987915% untranslated (11/331),
id100% translated (405/405), 0% fuzzy (0/405), 0% untranslated (0/405),
is99.7267759562842% translated (365/366), 0.273224043715847% fuzzy (1/366), 0% untranslated (0/366),
it100% translated (391/391), 0% fuzzy (0/391), 0% untranslated (0/391),
ja97.583081570997% translated (646/662), 0.453172205438066% fuzzy (3/662), 1.96374622356495% untranslated (13/662),
ko99.4623655913979% translated (370/372), 0% fuzzy (0/372), 0.537634408602151% untranslated (2/372),
ku45.7994579945799% translated (169/369), 0.813008130081301% fuzzy (3/369), 53.3875338753388% untranslated (197/369),
lt100% translated (391/391), 0% fuzzy (0/391), 0% untranslated (0/391),
lv80.4878048780488% translated (297/369), 14.0921409214092% fuzzy (52/369), 5.42005420054201% untranslated (20/369),
mk76.3231197771588% translated (274/359), 23.6768802228412% fuzzy (85/359), 0% untranslated (0/359),
nb77.4936061381074% translated (303/391), 2.0460358056266% fuzzy (8/391), 20.460358056266% untranslated (80/391),
nds39.5886889460154% translated (154/389), 0% fuzzy (0/389), 60.4113110539846% untranslated (235/389),
nl100% translated (333/333), 0% fuzzy (0/333), 0% untranslated (0/333),
nn100% translated (391/391), 0% fuzzy (0/391), 0% untranslated (0/391),
oc71.4714714714715% translated (238/333), 0% fuzzy (0/333), 28.5285285285285% untranslated (95/333),
pa100% translated (369/369), 0% fuzzy (0/369), 0% untranslated (0/369),
pl100% translated (392/392), 0% fuzzy (0/392), 0% untranslated (0/392),
pt99.5061728395062% translated (403/405), 0.493827160493827% fuzzy (2/405), 0% untranslated (0/405),
pt_BR100% translated (390/390), 0% fuzzy (0/390), 0% untranslated (0/390),
ru100% translated (661/661), 0% fuzzy (0/661), 0% untranslated (0/661),
rw26.3636363636364% translated (87/330), 61.8181818181818% fuzzy (204/330), 11.8181818181818% untranslated (39/330),
sk100% translated (390/390), 0% fuzzy (0/390), 0% untranslated (0/390),
sl62.1417797888386% translated (412/663), 0% fuzzy (0/663), 37.8582202111614% untranslated (251/663),
sq100% translated (372/372), 0% fuzzy (0/372), 0% untranslated (0/372),
sr100% translated (392/392), 0% fuzzy (0/392), 0% untranslated (0/392),
sr@latin100% translated (392/392), 0% fuzzy (0/392), 0% untranslated (0/392),
sv91.358024691358% translated (370/405), 3.20987654320988% fuzzy (13/405), 5.4320987654321% untranslated (22/405),
ta53.929539295393% translated (199/369), 15.1761517615176% fuzzy (56/369), 30.8943089430894% untranslated (114/369),
te65.3846153846154% translated (255/390), 0% fuzzy (0/390), 34.6153846153846% untranslated (135/390),
th68.1818181818182% translated (450/660), 0% fuzzy (0/660), 31.8181818181818% untranslated (210/660),
tk93.4959349593496% translated (345/369), 0% fuzzy (0/369), 6.50406504065041% untranslated (24/369),
tr100% translated (391/391), 0% fuzzy (0/391), 0% untranslated (0/391),
uk100% translated (660/660), 0% fuzzy (0/660), 0% untranslated (0/660),
vi100% translated (331/331), 0% fuzzy (0/331), 0% untranslated (0/331),
wa100% translated (369/369), 0% fuzzy (0/369), 0% untranslated (0/369),
zh_CN95.414201183432% translated (645/676), 2.07100591715976% fuzzy (14/676), 2.51479289940828% untranslated (17/676),
zh_HK95.8868894601542% translated (373/389), 0.51413881748072% fuzzy (2/389), 3.59897172236504% untranslated (14/389),
zh_TW95.8868894601542% translated (373/389), 0.51413881748072% fuzzy (2/389), 3.59897172236504% untranslated (14/389),

Generated on Fri, 18 May 2012 11:33:24 +0200 (db: 2012-05-02)

Comments: Debian L10N Development Team