Translation status of package gtk+2.0

Languagepo
af68.4985632183908% translated (1907/2784), 18.426724137931% fuzzy (513/2784), 13.0747126436782% untranslated (364/2784),
am4.92097701149425% translated (137/2784), 17.9238505747126% fuzzy (499/2784), 77.1551724137931% untranslated (2148/2784),
ang3.98706896551724% translated (111/2784), 8.08189655172414% fuzzy (225/2784), 87.9310344827586% untranslated (2448/2784),
ar94.5067698259188% translated (2443/2585), 4.21663442940039% fuzzy (109/2585), 1.27659574468085% untranslated (33/2585),
as97.6652298850575% translated (2719/2784), 1.76005747126437% fuzzy (49/2784), 0.574712643678161% untranslated (16/2784),
ast98.5272988505747% translated (2743/2784), 1.14942528735632% fuzzy (32/2784), 0.323275862068966% untranslated (9/2784),
az44.683908045977% translated (1244/2784), 29.0229885057471% fuzzy (808/2784), 26.2931034482759% untranslated (732/2784),
az_IR0.14367816091954% translated (4/2784), 0.431034482758621% fuzzy (12/2784), 99.4252873563218% untranslated (2768/2784),
be62.3502126014689% translated (1613/2587), 23.5021260146888% fuzzy (608/2587), 14.1476613838423% untranslated (366/2587),
be@latin88.9367816091954% translated (2476/2784), 7.6867816091954% fuzzy (214/2784), 3.3764367816092% untranslated (94/2784),
bg99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
bn99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
bn_IN99.8922413793103% translated (2781/2784), 0.107758620689655% fuzzy (3/2784), 0% untranslated (0/2784),
br24.9281609195402% translated (694/2784), 1.04166666666667% fuzzy (29/2784), 74.0301724137931% untranslated (2061/2784),
bs44.683908045977% translated (1244/2784), 29.0948275862069% fuzzy (810/2784), 26.2212643678161% untranslated (730/2784),
ca99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
ca@valencia99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
crh94.1810344827586% translated (2622/2784), 3.48419540229885% fuzzy (97/2784), 2.33477011494253% untranslated (65/2784),
cs100% translated (2583/2583), 0% fuzzy (0/2583), 0% untranslated (0/2583),
cy86.4942528735632% translated (2408/2784), 8.54885057471264% fuzzy (238/2784), 4.95689655172414% untranslated (138/2784),
da100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
de100% translated (2584/2584), 0% fuzzy (0/2584), 0% untranslated (0/2584),
dz68.75% translated (1914/2784), 23.2758620689655% fuzzy (648/2784), 7.97413793103448% untranslated (222/2784),
el99.9613152804642% translated (2584/2585), 0.0386847195357834% fuzzy (1/2585), 0% untranslated (0/2585),
en_CA74.9640804597701% translated (2087/2784), 14.8706896551724% fuzzy (414/2784), 10.1652298850575% untranslated (283/2784),
en_GB100% translated (2588/2588), 0% fuzzy (0/2588), 0% untranslated (0/2588),
eo18.0675287356322% translated (503/2784), 8.18965517241379% fuzzy (228/2784), 73.742816091954% untranslated (2053/2784),
es100% translated (2584/2584), 0% fuzzy (0/2584), 0% untranslated (0/2584),
et65.4010073614878% translated (1688/2581), 3.83572258814413% fuzzy (99/2581), 30.7632700503681% untranslated (794/2581),
eu100% translated (2256/2256), 0% fuzzy (0/2256), 0% untranslated (0/2256),
fa22.5215517241379% translated (627/2784), 23.132183908046% fuzzy (644/2784), 54.3462643678161% untranslated (1513/2784),
fi99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
fr100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
ga41.235632183908% translated (1148/2784), 3.62787356321839% fuzzy (101/2784), 55.1364942528736% untranslated (1535/2784),
gl100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
gu97.6402321083172% translated (2524/2585), 1.93423597678917% fuzzy (50/2585), 0.425531914893617% untranslated (11/2585),
he100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
hi97.5933908045977% translated (2717/2784), 1.76005747126437% fuzzy (49/2784), 0.646551724137931% untranslated (18/2784),
hr53.3764367816092% translated (1486/2784), 24.1020114942529% fuzzy (671/2784), 22.5215517241379% untranslated (627/2784),
hu100% translated (2590/2590), 0% fuzzy (0/2590), 0% untranslated (0/2590),
hy11.3146551724138% translated (315/2784), 16.6307471264368% fuzzy (463/2784), 72.0545977011494% untranslated (2006/2784),
ia0.826149425287356% translated (23/2784), 15.948275862069% fuzzy (444/2784), 83.2255747126437% untranslated (2317/2784),
id100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
io12.5% translated (348/2784), 8.87212643678161% fuzzy (247/2784), 78.6278735632184% untranslated (2189/2784),
is10.2011494252874% translated (284/2784), 20.3663793103448% fuzzy (567/2784), 69.4324712643678% untranslated (1933/2784),
it100% translated (2590/2590), 0% fuzzy (0/2590), 0% untranslated (0/2590),
ja99.8838109992254% translated (2579/2582), 0% fuzzy (0/2582), 0.116189000774593% untranslated (3/2582),
ka69.7557471264368% translated (1942/2784), 17.1336206896552% fuzzy (477/2784), 13.110632183908% untranslated (365/2784),
kk33.7717601547389% translated (873/2585), 6.34429400386847% fuzzy (164/2585), 59.8839458413927% untranslated (1548/2585),
kn98.0244252873563% translated (2729/2784), 1.40086206896552% fuzzy (39/2784), 0.574712643678161% untranslated (16/2784),
ko100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
ku24.7844827586207% translated (690/2784), 10.9554597701149% fuzzy (305/2784), 64.2600574712644% untranslated (1789/2784),
li34.5905172413793% translated (963/2784), 34.1594827586207% fuzzy (951/2784), 31.25% untranslated (870/2784),
lt99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
lv92.1336206896552% translated (2565/2784), 2.08333333333333% fuzzy (58/2784), 5.78304597701149% untranslated (161/2784),
mai97.5933908045977% translated (2717/2784), 1.76005747126437% fuzzy (49/2784), 0.646551724137931% untranslated (18/2784),
mi7.36350574712644% translated (205/2784), 15.1939655172414% fuzzy (423/2784), 77.4425287356322% untranslated (2156/2784),
mk73.5632183908046% translated (2048/2784), 16.0919540229885% fuzzy (448/2784), 10.3448275862069% untranslated (288/2784),
ml97.5933908045977% translated (2717/2784), 1.76005747126437% fuzzy (49/2784), 0.646551724137931% untranslated (18/2784),
mn44.6120689655172% translated (1242/2784), 29.2385057471264% fuzzy (814/2784), 26.1494252873563% untranslated (728/2784),
mr99.8922413793103% translated (2781/2784), 0.107758620689655% fuzzy (3/2784), 0% untranslated (0/2784),
ms41.8462643678161% translated (1165/2784), 29.8491379310345% fuzzy (831/2784), 28.3045977011494% untranslated (788/2784),
my95.9051724137931% translated (2670/2784), 2.76580459770115% fuzzy (77/2784), 1.32902298850575% untranslated (37/2784),
nb90.8246225319396% translated (2346/2583), 5.03290747193186% fuzzy (130/2583), 4.14246999612853% untranslated (107/2583),
nds44.4683908045977% translated (1238/2784), 41.4152298850575% fuzzy (1153/2784), 14.1163793103448% untranslated (393/2784),
ne52.5862068965517% translated (1464/2784), 24.0301724137931% fuzzy (669/2784), 23.3836206896552% untranslated (651/2784),
nl96.9837587006961% translated (2508/2586), 2.24284609435422% fuzzy (58/2586), 0.773395204949729% untranslated (20/2586),
nn67.3491379310345% translated (1875/2784), 20.0431034482759% fuzzy (558/2784), 12.6077586206897% untranslated (351/2784),
nso44.7198275862069% translated (1245/2784), 28.9870689655172% fuzzy (807/2784), 26.2931034482759% untranslated (732/2784),
oc15.4094827586207% translated (429/2784), 7.97413793103448% fuzzy (222/2784), 76.6163793103448% untranslated (2133/2784),
or97.8448275862069% translated (2724/2784), 1.47270114942529% fuzzy (41/2784), 0.682471264367816% untranslated (19/2784),
pa99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
pl100% translated (2591/2591), 0% fuzzy (0/2591), 0% untranslated (0/2591),
ps33.117816091954% translated (922/2784), 2.22701149425287% fuzzy (62/2784), 64.6551724137931% untranslated (1800/2784),
pt100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
pt_BR100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
ro99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
ru99.8922413793103% translated (2781/2784), 0.107758620689655% fuzzy (3/2784), 0% untranslated (0/2784),
rw4.02298850574713% translated (112/2784), 61.0991379310345% fuzzy (1701/2784), 34.8778735632184% untranslated (971/2784),
si29.2385057471264% translated (814/2784), 13.3261494252874% fuzzy (371/2784), 57.4353448275862% untranslated (1599/2784),
sk93.4626436781609% translated (2602/2784), 4.88505747126437% fuzzy (136/2784), 1.65229885057471% untranslated (46/2784),
sl100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
sq92.0977011494253% translated (2564/2784), 5.31609195402299% fuzzy (148/2784), 2.58620689655172% untranslated (72/2784),
sr99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
sr@ije44.7198275862069% translated (1245/2784), 29.1307471264368% fuzzy (811/2784), 26.1494252873563% untranslated (728/2784),
sr@latin99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
sv100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
ta97.5933908045977% translated (2717/2784), 1.76005747126437% fuzzy (49/2784), 0.646551724137931% untranslated (18/2784),
te97.5933908045977% translated (2717/2784), 1.76005747126437% fuzzy (49/2784), 0.646551724137931% untranslated (18/2784),
th43.7859195402299% translated (1219/2784), 1.47270114942529% fuzzy (41/2784), 54.7413793103448% untranslated (1524/2784),
tk2.94540229885057% translated (82/2784), 16.8103448275862% fuzzy (468/2784), 80.2442528735632% untranslated (2234/2784),
tr94.3606321839081% translated (2627/2784), 3.59195402298851% fuzzy (100/2784), 2.04741379310345% untranslated (57/2784),
tt14.7629310344828% translated (411/2784), 15.2298850574713% fuzzy (424/2784), 70.007183908046% untranslated (1949/2784),
ug34.004647560031% translated (878/2582), 9.7986057319907% fuzzy (253/2582), 56.1967467079783% untranslated (1451/2582),
uk99.9640804597701% translated (2783/2784), 0.0359195402298851% fuzzy (1/2784), 0% untranslated (0/2784),
ur0.574712643678161% translated (16/2784), 3.01724137931034% fuzzy (84/2784), 96.4080459770115% untranslated (2684/2784),
uz36.0991379310345% translated (1005/2784), 3.98706896551724% fuzzy (111/2784), 59.9137931034483% untranslated (1668/2784),
uz@cyrillic36.0991379310345% translated (1005/2784), 3.98706896551724% fuzzy (111/2784), 59.9137931034483% untranslated (1668/2784),
vi99.8922413793103% translated (2781/2784), 0.107758620689655% fuzzy (3/2784), 0% untranslated (0/2784),
wa32.2198275862069% translated (897/2784), 16.0560344827586% fuzzy (447/2784), 51.7241379310345% untranslated (1440/2784),
xh51.257183908046% translated (1427/2784), 26.0057471264368% fuzzy (724/2784), 22.7370689655172% untranslated (633/2784),
yi34.5905172413793% translated (963/2784), 34.1594827586207% fuzzy (951/2784), 31.25% untranslated (870/2784),
zh_CN100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
zh_HK100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),
zh_TW100% translated (2582/2582), 0% fuzzy (0/2582), 0% untranslated (0/2582),

Generated on Fri, 18 May 2012 11:33:24 +0200 (db: 2012-05-02)

Comments: Debian L10N Development Team