Translation status of package gimp

Languagepo
am22.0801859384079% translated (380/1721), 0% fuzzy (0/1721), 77.9198140615921% untranslated (1341/1721),
ar95.9292824246026% translated (6457/6731), 1.29252711335611% fuzzy (87/6731), 2.7781904620413% untranslated (187/6731),
ast100% translated (6650/6650), 0% fuzzy (0/6650), 0% untranslated (0/6650),
az85.5466666666667% translated (1604/1875), 10.8266666666667% fuzzy (203/1875), 3.62666666666667% untranslated (68/1875),
be99.8812527831379% translated (6729/6737), 0.0148434021077631% fuzzy (1/6737), 0.103903814754342% untranslated (7/6737),
bg100% translated (6630/6630), 0% fuzzy (0/6630), 0% untranslated (0/6630),
ca100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
ca@valencia100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
cs100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
da82.3084901466884% translated (5555/6749), 14.0909764409542% fuzzy (951/6749), 3.60053341235739% untranslated (243/6749),
de100% translated (6752/6752), 0% fuzzy (0/6752), 0% untranslated (0/6752),
dz100% translated (6545/6545), 0% fuzzy (0/6545), 0% untranslated (0/6545),
el52.8577960676726% translated (3468/6561), 33.5009907026368% fuzzy (2198/6561), 13.6412132296906% untranslated (895/6561),
en_CA100% translated (6652/6652), 0% fuzzy (0/6652), 0% untranslated (0/6652),
en_GB100% translated (6738/6738), 0% fuzzy (0/6738), 0% untranslated (0/6738),
eo65.3665199575049% translated (4307/6589), 0.71331006222492% fuzzy (47/6589), 33.9201699802701% untranslated (2235/6589),
es100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
et71.9084423305589% translated (4838/6728), 0.118906064209275% fuzzy (8/6728), 27.9726516052319% untranslated (1882/6728),
eu100% translated (6752/6752), 0% fuzzy (0/6752), 0% untranslated (0/6752),
fa74.6867924528302% translated (4948/6625), 15.0037735849057% fuzzy (994/6625), 10.3094339622642% untranslated (683/6625),
fi93.7721369539551% translated (6354/6776), 0% fuzzy (0/6776), 6.22786304604486% untranslated (422/6776),
fr100% translated (6752/6752), 0% fuzzy (0/6752), 0% untranslated (0/6752),
ga8.31460674157303% translated (481/5785), 15.0734658599827% fuzzy (872/5785), 76.6119273984443% untranslated (4432/5785),
gl100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
gu84.759080800593% translated (5717/6745), 9.07338769458858% fuzzy (612/6745), 6.16753150481838% untranslated (416/6745),
he13.5775862068966% translated (819/6032), 31.8799734748011% fuzzy (1923/6032), 54.5424403183024% untranslated (3290/6032),
hi64.3008474576271% translated (1821/2832), 0% fuzzy (0/2832), 35.6991525423729% untranslated (1011/2832),
hr59.2611683848797% translated (3449/5820), 34.7422680412371% fuzzy (2022/5820), 5.99656357388316% untranslated (349/5820),
hu100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
id3.70178169866805% translated (214/5781), 14.6168482961425% fuzzy (845/5781), 81.6813700051894% untranslated (4722/5781),
is44.5400238948626% translated (1864/4185), 0% fuzzy (0/4185), 55.4599761051374% untranslated (2321/4185),
it100% translated (6752/6752), 0% fuzzy (0/6752), 0% untranslated (0/6752),
ja99.9703659801452% translated (6747/6749), 0.0296340198547933% fuzzy (2/6749), 0% untranslated (0/6749),
ka100% translated (999/999), 0% fuzzy (0/999), 0% untranslated (0/999),
kk12.2996300863132% translated (399/3244), 3.0517879161529% fuzzy (99/3244), 84.6485819975339% untranslated (2746/3244),
km100% translated (6639/6639), 0% fuzzy (0/6639), 0% untranslated (0/6639),
kn40.5180060315771% translated (2284/5637), 0.0532197977647685% fuzzy (3/5637), 59.4287741706582% untranslated (3350/5637),
ko100% translated (6738/6738), 0% fuzzy (0/6738), 0% untranslated (0/6738),
lt99.1399762752076% translated (6686/6744), 0% fuzzy (0/6744), 0.860023724792408% untranslated (58/6744),
lv100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
mk100% translated (6735/6735), 0% fuzzy (0/6735), 0% untranslated (0/6735),
ml6.77436164669099% translated (130/1919), 0.521104742053153% fuzzy (10/1919), 92.7045336112559% untranslated (1779/1919),
mr86.7468091421787% translated (5845/6738), 0% fuzzy (0/6738), 13.2531908578213% untranslated (893/6738),
ms54.192439862543% translated (3154/5820), 38.6254295532646% fuzzy (2248/5820), 7.18213058419244% untranslated (418/5820),
my97.8663505704549% translated (6605/6749), 2.00029634019855% fuzzy (135/6749), 0.13335308934657% untranslated (9/6749),
nb75.8533689522113% translated (5111/6738), 13.5945384387058% fuzzy (916/6738), 10.5520926090828% untranslated (711/6738),
nds10.2754237288136% translated (291/2832), 18.0084745762712% fuzzy (510/2832), 71.7161016949153% untranslated (2031/2832),
ne100% translated (6630/6630), 0% fuzzy (0/6630), 0% untranslated (0/6630),
nl100% translated (6737/6737), 0% fuzzy (0/6737), 0% untranslated (0/6737),
nn99.9851829900726% translated (6748/6749), 0% fuzzy (0/6749), 0.0148170099273967% untranslated (1/6749),
oc13.8452327495884% translated (925/6681), 0% fuzzy (0/6681), 86.1547672504116% untranslated (5756/6681),
or19.3938332165382% translated (1107/5708), 51.1913104414856% fuzzy (2922/5708), 29.4148563419762% untranslated (1679/5708),
pa99.3524096385542% translated (6597/6640), 0.0301204819277108% fuzzy (2/6640), 0.617469879518072% untranslated (41/6640),
pl97.9404356200919% translated (6610/6749), 0.518595347458883% fuzzy (35/6749), 1.54096903244925% untranslated (104/6749),
pt98.9336492890995% translated (6680/6752), 0.696090047393365% fuzzy (47/6752), 0.370260663507109% untranslated (25/6752),
pt_BR100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
ro100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
ru99.896327014218% translated (6745/6752), 0.0888625592417062% fuzzy (6/6752), 0.0148104265402844% untranslated (1/6752),
rw8.82751609623856% translated (521/5902), 52.9142663503897% fuzzy (3123/5902), 38.2582175533717% untranslated (2258/5902),
si6.25% translated (177/2832), 8.29802259887006% fuzzy (235/2832), 85.4519774011299% untranslated (2420/2832),
sk93.7980522808816% translated (5490/5853), 5.07432086109687% fuzzy (297/5853), 1.12762685802153% untranslated (66/5853),
sl100% translated (6749/6749), 0% fuzzy (0/6749), 0% untranslated (0/6749),
sr100% translated (6738/6738), 0% fuzzy (0/6738), 0% untranslated (0/6738),
sr@latin100% translated (6738/6738), 0% fuzzy (0/6738), 0% untranslated (0/6738),
sv100% translated (6752/6752), 0% fuzzy (0/6752), 0% untranslated (0/6752),
ta100% translated (2832/2832), 0% fuzzy (0/2832), 0% untranslated (0/2832),
th66.141429669485% translated (1721/2602), 19.1775557263643% fuzzy (499/2602), 14.6810146041507% untranslated (382/2602),
tr99.6259724715739% translated (6659/6684), 0.299222022740874% fuzzy (20/6684), 0.0748055056852184% untranslated (5/6684),
tt37.3909430826755% translated (900/2407), 0.249272953884504% fuzzy (6/2407), 62.35978396344% untranslated (1501/2407),
uk100% translated (6752/6752), 0% fuzzy (0/6752), 0% untranslated (0/6752),
vi99.9674267100977% translated (6138/6140), 0.0325732899022801% fuzzy (2/6140), 0% untranslated (0/6140),
xh70.7765667574932% translated (4156/5872), 16.3147138964578% fuzzy (958/5872), 12.908719346049% untranslated (758/5872),
yi2.16225566510984% translated (125/5781), 13.9422245286283% fuzzy (806/5781), 83.8955198062619% untranslated (4850/5781),
zh_CN99.8814639205808% translated (6741/6749), 0% fuzzy (0/6749), 0.118536079419173% untranslated (8/6749),
zh_HK86.8573121943992% translated (5862/6749), 10.1052007704845% fuzzy (682/6749), 3.03748703511631% untranslated (205/6749),
zh_TW86.8573121943992% translated (5862/6749), 10.1052007704845% fuzzy (682/6749), 3.03748703511631% untranslated (205/6749),

Generated on Fri, 18 May 2012 11:33:24 +0200 (db: 2012-05-02)

Comments: Debian L10N Development Team