Translation status of package epiphany-browser

Languagepo
am25.7516339869281% translated (197/765), 32.8104575163399% fuzzy (251/765), 41.437908496732% untranslated (317/765),
an100% translated (495/495), 0% fuzzy (0/495), 0% untranslated (0/495),
ar100% translated (495/495), 0% fuzzy (0/495), 0% untranslated (0/495),
as100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
ast100% translated (741/741), 0% fuzzy (0/741), 0% untranslated (0/741),
az100% translated (780/780), 0% fuzzy (0/780), 0% untranslated (0/780),
be100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
be@latin100% translated (918/918), 0% fuzzy (0/918), 0% untranslated (0/918),
bg100% translated (952/952), 0% fuzzy (0/952), 0% untranslated (0/952),
bn100% translated (741/741), 0% fuzzy (0/741), 0% untranslated (0/741),
bn_IN100% translated (643/643), 0% fuzzy (0/643), 0% untranslated (0/643),
br77.8833107191316% translated (574/737), 0% fuzzy (0/737), 22.1166892808684% untranslated (163/737),
bs100% translated (780/780), 0% fuzzy (0/780), 0% untranslated (0/780),
ca100% translated (981/981), 0% fuzzy (0/981), 0% untranslated (0/981),
ca@valencia100% translated (492/492), 0% fuzzy (0/492), 0% untranslated (0/492),
cs100% translated (981/981), 0% fuzzy (0/981), 0% untranslated (0/981),
cy100% translated (844/844), 0% fuzzy (0/844), 0% untranslated (0/844),
da100% translated (495/495), 0% fuzzy (0/495), 0% untranslated (0/495),
de100% translated (982/982), 0% fuzzy (0/982), 0% untranslated (0/982),
dz100% translated (918/918), 0% fuzzy (0/918), 0% untranslated (0/918),
el100% translated (1124/1124), 0% fuzzy (0/1124), 0% untranslated (0/1124),
en@shaw94.4065484311051% translated (692/733), 5.59345156889495% fuzzy (41/733), 0% untranslated (0/733),
en_CA100% translated (651/651), 0% fuzzy (0/651), 0% untranslated (0/651),
en_GB100% translated (963/963), 0% fuzzy (0/963), 0% untranslated (0/963),
eo79.1919191919192% translated (392/495), 0% fuzzy (0/495), 20.8080808080808% untranslated (103/495),
es100% translated (1036/1036), 0% fuzzy (0/1036), 0% untranslated (0/1036),
et100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
eu100% translated (700/700), 0% fuzzy (0/700), 0% untranslated (0/700),
fa100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
fi100% translated (981/981), 0% fuzzy (0/981), 0% untranslated (0/981),
fr100% translated (982/982), 0% fuzzy (0/982), 0% untranslated (0/982),
ga77.9122541603631% translated (515/661), 4.68986384266263% fuzzy (31/661), 17.3978819969743% untranslated (115/661),
gl72.1995926680244% translated (709/982), 0% fuzzy (0/982), 27.8004073319756% untranslated (273/982),
gu98.0332829046899% translated (648/661), 1.0590015128593% fuzzy (7/661), 0.907715582450832% untranslated (6/661),
gv91.1080711354309% translated (666/731), 6.01915184678523% fuzzy (44/731), 2.87277701778386% untranslated (21/731),
he100% translated (492/492), 0% fuzzy (0/492), 0% untranslated (0/492),
hi100% translated (741/741), 0% fuzzy (0/741), 0% untranslated (0/741),
hr88.9627659574468% translated (669/752), 0.265957446808511% fuzzy (2/752), 10.7712765957447% untranslated (81/752),
hu100% translated (493/493), 0% fuzzy (0/493), 0% untranslated (0/493),
hy48.8031914893617% translated (367/752), 0% fuzzy (0/752), 51.1968085106383% untranslated (385/752),
id100% translated (495/495), 0% fuzzy (0/495), 0% untranslated (0/495),
ig71.2765957446808% translated (536/752), 19.4148936170213% fuzzy (146/752), 9.30851063829787% untranslated (70/752),
is20.5228758169935% translated (157/765), 3.92156862745098% fuzzy (30/765), 75.5555555555556% untranslated (578/765),
it99.5833333333333% translated (956/960), 0% fuzzy (0/960), 0.416666666666667% untranslated (4/960),
ja95.0304259634888% translated (937/986), 3.14401622718053% fuzzy (31/986), 1.82555780933063% untranslated (18/986),
ka99.7264021887825% translated (729/731), 0% fuzzy (0/731), 0.27359781121751% untranslated (2/731),
km97.7161500815661% translated (599/613), 0.32626427406199% fuzzy (2/613), 1.95758564437194% untranslated (12/613),
kn100% translated (739/739), 0% fuzzy (0/739), 0% untranslated (0/739),
ko100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
ku57.5033200531209% translated (433/753), 5.31208499335989% fuzzy (40/753), 37.1845949535193% untranslated (280/753),
li53.0718954248366% translated (406/765), 29.1503267973856% fuzzy (223/765), 17.7777777777778% untranslated (136/765),
lt100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
lv100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
mai88.7837837837838% translated (657/740), 0% fuzzy (0/740), 11.2162162162162% untranslated (83/740),
mg98.4578884934757% translated (830/843), 1.42348754448399% fuzzy (12/843), 0.118623962040332% untranslated (1/843),
mi12.8104575163399% translated (98/765), 9.93464052287582% fuzzy (76/765), 77.2549019607843% untranslated (591/765),
mk100% translated (613/613), 0% fuzzy (0/613), 0% untranslated (0/613),
ml100% translated (495/495), 0% fuzzy (0/495), 0% untranslated (0/495),
mn100% translated (758/758), 0% fuzzy (0/758), 0% untranslated (0/758),
mr100% translated (637/637), 0% fuzzy (0/637), 0% untranslated (0/637),
ms63.0229419703104% translated (467/741), 24.4264507422402% fuzzy (181/741), 12.5506072874494% untranslated (93/741),
nb100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
nds63.2432432432432% translated (468/740), 2.02702702702703% fuzzy (15/740), 34.7297297297297% untranslated (257/740),
ne100% translated (887/887), 0% fuzzy (0/887), 0% untranslated (0/887),
nl100% translated (968/968), 0% fuzzy (0/968), 0% untranslated (0/968),
nn100% translated (753/753), 0% fuzzy (0/753), 0% untranslated (0/753),
oc29.5028524857376% translated (362/1227), 0% fuzzy (0/1227), 70.4971475142624% untranslated (865/1227),
or100% translated (741/741), 0% fuzzy (0/741), 0% untranslated (0/741),
pa100% translated (495/495), 0% fuzzy (0/495), 0% untranslated (0/495),
pl100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
ps30.0411522633745% translated (219/729), 1.09739368998628% fuzzy (8/729), 68.8614540466392% untranslated (502/729),
pt100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
pt_BR100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
ro100% translated (637/637), 0% fuzzy (0/637), 0% untranslated (0/637),
ru100% translated (981/981), 0% fuzzy (0/981), 0% untranslated (0/981),
rw16.8257756563246% translated (141/838), 70.1670644391408% fuzzy (588/838), 13.0071599045346% untranslated (109/838),
si14.3827859569649% translated (127/883), 0% fuzzy (0/883), 85.6172140430351% untranslated (756/883),
sk100% translated (801/801), 0% fuzzy (0/801), 0% untranslated (0/801),
sl54.4806517311609% translated (535/982), 0% fuzzy (0/982), 45.5193482688391% untranslated (447/982),
sq100% translated (755/755), 0% fuzzy (0/755), 0% untranslated (0/755),
sr100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
sr@latin100% translated (496/496), 0% fuzzy (0/496), 0% untranslated (0/496),
sv100% translated (968/968), 0% fuzzy (0/968), 0% untranslated (0/968),
ta100% translated (493/493), 0% fuzzy (0/493), 0% untranslated (0/493),
te51.8858307849134% translated (509/981), 0% fuzzy (0/981), 48.1141692150866% untranslated (472/981),
th100% translated (661/661), 0% fuzzy (0/661), 0% untranslated (0/661),
tk73.4615384615385% translated (573/780), 0% fuzzy (0/780), 26.5384615384615% untranslated (207/780),
tr100% translated (495/495), 0% fuzzy (0/495), 0% untranslated (0/495),
ug100% translated (651/651), 0% fuzzy (0/651), 0% untranslated (0/651),
uk100% translated (982/982), 0% fuzzy (0/982), 0% untranslated (0/982),
uz90.5585106382979% translated (681/752), 0% fuzzy (0/752), 9.44148936170213% untranslated (71/752),
uz@cyrillic90.5585106382979% translated (681/752), 0% fuzzy (0/752), 9.44148936170213% untranslated (71/752),
vi100% translated (495/495), 0% fuzzy (0/495), 0% untranslated (0/495),
wa69.0196078431373% translated (528/765), 0% fuzzy (0/765), 30.9803921568627% untranslated (237/765),
yo72.4659606656581% translated (479/661), 14.3721633888048% fuzzy (95/661), 13.1618759455371% untranslated (87/661),
zh_CN100% translated (981/981), 0% fuzzy (0/981), 0% untranslated (0/981),
zh_HK100% translated (492/492), 0% fuzzy (0/492), 0% untranslated (0/492),
zh_TW100% translated (492/492), 0% fuzzy (0/492), 0% untranslated (0/492),

Generated on Fri, 18 May 2012 11:33:24 +0200 (db: 2012-05-02)

Comments: Debian L10N Development Team