Translation status of package digikam

Languagepo
ar2.72798129384256% translated (105/3849), 74.6947259028319% fuzzy (2875/3849), 22.5772928033255% untranslated (869/3849),
be4.5239121068505% translated (210/4642), 21.0469625161568% fuzzy (977/4642), 74.4291253769927% untranslated (3455/4642),
bg31.1847901692557% translated (1345/4313), 37.2594481799212% fuzzy (1607/4313), 31.5557616508231% untranslated (1361/4313),
bs57.7701650576144% translated (3710/6422), 7.16287760822174% fuzzy (460/6422), 35.0669573341638% untranslated (2252/6422),
ca99.9686569503213% translated (6379/6381), 0.0313430496787337% fuzzy (2/6381), 0% untranslated (0/6381),
cs94.0984117097477% translated (6043/6422), 0.669573341638119% fuzzy (43/6422), 5.23201494861414% untranslated (336/6422),
da98.8009965742759% translated (6345/6422), 0.981002802865151% fuzzy (63/6422), 0.218000622858922% untranslated (14/6422),
de94.9704142011834% translated (6099/6422), 2.9274369355341% fuzzy (188/6422), 2.10214886328247% untranslated (135/6422),
el99.9065711616319% translated (6416/6422), 0.0934288383681096% fuzzy (6/6422), 0% untranslated (0/6422),
en_GB93.1174089068826% translated (5980/6422), 5.04515727187792% fuzzy (324/6422), 1.83743382123949% untranslated (118/6422),
eo11.9103588779188% translated (760/6381), 9.41858642845949% fuzzy (601/6381), 78.6710546936217% untranslated (5020/6381),
es90.1744004982871% translated (5791/6422), 3.72158206166303% fuzzy (239/6422), 6.10401744004983% untranslated (392/6422),
et97.9912799750856% translated (6293/6422), 1.57271877919651% fuzzy (101/6422), 0.436001245717845% untranslated (28/6422),
eu79.4710530559587% translated (4928/6201), 12.7076278019674% fuzzy (788/6201), 7.82131914207386% untranslated (485/6201),
fa31.0008136696501% translated (1143/3687), 46.2706807702739% fuzzy (1706/3687), 22.7285055600759% untranslated (838/3687),
fi46.5144230769231% translated (2322/4992), 14.4030448717949% fuzzy (719/4992), 39.0825320512821% untranslated (1951/4992),
fr94.7991279975086% translated (6088/6422), 3.67486764247898% fuzzy (236/6422), 1.52600436001246% untranslated (98/6422),
ga50.4515727187792% translated (3240/6422), 0.87200249143569% fuzzy (56/6422), 48.6764247897851% untranslated (3126/6422),
gl98.3858329415452% translated (6278/6381), 1.11267826359505% fuzzy (71/6381), 0.50148879485974% untranslated (32/6381),
he38.865096359743% translated (1452/3736), 33.6991434689508% fuzzy (1259/3736), 27.4357601713062% untranslated (1025/3736),
hi23.7189751801441% translated (1185/4996), 39.111289031225% fuzzy (1954/4996), 37.1697357886309% untranslated (1857/4996),
hr1.19268897149938% translated (77/6456), 0.867410161090459% fuzzy (56/6456), 97.9399008674102% untranslated (6323/6456),
hu53.4038513696772% translated (1969/3687), 11.6625983184161% fuzzy (430/3687), 34.9335503119067% untranslated (1288/3687),
is89.9232095282871% translated (5738/6381), 6.23726688606801% fuzzy (398/6381), 3.83952358564488% untranslated (245/6381),
it99.6729990657116% translated (6401/6422), 0.29585798816568% fuzzy (19/6422), 0.0311429461227032% untranslated (2/6422),
ja56.1195889131112% translated (3604/6422), 22.8122080348801% fuzzy (1465/6422), 21.0682030520087% untranslated (1353/6422),
km40.1191035887792% translated (2560/6381), 1.25372198714935% fuzzy (80/6381), 58.6271744240715% untranslated (3741/6381),
ko4.77664750110571% translated (216/4522), 20.3228659885007% fuzzy (919/4522), 74.9004865103936% untranslated (3387/4522),
lt52.9741513547182% translated (3402/6422), 7.25630644658985% fuzzy (466/6422), 39.769542198692% untranslated (2554/6422),
lv63.9333028780265% translated (2799/4378), 19.5523069894929% fuzzy (856/4378), 16.5143901324806% untranslated (723/4378),
ms0.079850944902848% translated (3/3757), 16.7953154112324% fuzzy (631/3757), 83.1248336438648% untranslated (3123/3757),
nb99.5949524848107% translated (6393/6419), 0% fuzzy (0/6419), 0.405047515189282% untranslated (26/6419),
nds80.426658361881% translated (5165/6422), 10.7131734662099% fuzzy (688/6422), 8.86016817190906% untranslated (569/6422),
ne14.7545429888798% translated (544/3687), 55.1939245999458% fuzzy (2035/3687), 30.0515324111744% untranslated (1108/3687),
nl99.9065711616319% translated (6416/6422), 0.0934288383681096% fuzzy (6/6422), 0% untranslated (0/6422),
nn20.9447415329768% translated (1175/5610), 0% fuzzy (0/5610), 79.0552584670232% untranslated (4435/5610),
oc9.94764397905759% translated (95/955), 14.2408376963351% fuzzy (136/955), 75.8115183246073% untranslated (724/955),
pa45.123258306538% translated (2526/5598), 19.9535548410146% fuzzy (1117/5598), 34.9231868524473% untranslated (1955/5598),
pl98.9099968857054% translated (6352/6422), 0.903145437558393% fuzzy (58/6422), 0.186857676736219% untranslated (12/6422),
pt99.9688570538773% translated (6420/6422), 0.0311429461227032% fuzzy (2/6422), 0% untranslated (0/6422),
pt_BR99.9688570538773% translated (6420/6422), 0.0311429461227032% fuzzy (2/6422), 0% untranslated (0/6422),
ro53.3887668653907% translated (3403/6374), 11.139002196423% fuzzy (710/6374), 35.4722309381864% untranslated (2261/6374),
ru74.9882463563705% translated (4785/6381), 15.0133207961135% fuzzy (958/6381), 9.99843284751606% untranslated (638/6381),
se0.858034321372855% translated (33/3846), 0% fuzzy (0/3846), 99.1419656786271% untranslated (3813/3846),
sk39.0065400186858% translated (2505/6422), 40.3924011211461% fuzzy (2594/6422), 20.6010588601682% untranslated (1323/6422),
sl24.0303770002712% translated (886/3687), 28.9395172226743% fuzzy (1067/3687), 47.0301057770545% untranslated (1734/3687),
sq11.614730878187% translated (656/5648), 3.5056657223796% fuzzy (198/5648), 84.8796033994334% untranslated (4794/5648),
sv100% translated (6422/6422), 0% fuzzy (0/6422), 0% untranslated (0/6422),
th74.6121297602257% translated (4761/6381), 13.1797523899075% fuzzy (841/6381), 12.2081178498668% untranslated (779/6381),
tr61.2286475474064% translated (3907/6381), 23.7737031813195% fuzzy (1517/6381), 14.9976492712741% untranslated (957/6381),
uk100% translated (6422/6422), 0% fuzzy (0/6422), 0% untranslated (0/6422),
vi25.3322484404665% translated (934/3687), 53.5937076213724% fuzzy (1976/3687), 21.0740439381611% untranslated (777/3687),
zh_CN83.1516661476176% translated (5340/6422), 7.97259420741202% fuzzy (512/6422), 8.87573964497041% untranslated (570/6422),
zh_TW99.5172843350981% translated (6391/6422), 0.280286515104329% fuzzy (18/6422), 0.202429149797571% untranslated (13/6422),

Generated on Thu, 17 May 2012 11:50:29 +0200 (db: 2012-05-02)

Comments: Debian L10N Development Team